CRIME TRENDS - UC IRVINE


Crime Trends

Crime at UC Irvine for 1994 decreased by 3% overall. There were 793 crimes reported, a decrease of 20 cases.

UC Irvine experienced ten incidents of violent crime, five less than 1993. All violent crimes were cleared except for one Ñ a strong arm robbery. The number of reported rapes on campus have been consistent over the past four years, i.e., each year there h ave been 3 reported rapes. In the majority of the reported rape cases the perpetrator was known to the survivor. There was a significant decrease in the number of bias motivated cases: seven reported in 1993, with only one reported during 1994. Also, ther e were four less reported domestic violence cases in 1994.

There were 12 incidents that involved weapons. Firearms were the weapons of choice, being either used or possessed in seven of the incidents. Gang related violence/gang related cases continue to increase slightly from nine cases in 1993, to ten in 1994.

Campus Highlights


Medical Center Highlights


Campus Programs

In 1994, the UCI Police department made a step forward by adopting not only a Novell Computer Network, but a Computer Aided Dispatch (CAD) System and Crime Reporting Information System (CRIS). This advanced information system provides the police dispatcher with up to the moment, continuously displayed information on case information and field officer status. All activities are automatically date and time stamped, as well as cataloged by type of incident, final disposition, location, case number, as well as pertinent information on the person reporting the incident. The system's Records Management module will allow police reports to be entered directly into the CRIS system by the field officer using a laptop computer, inputting information via modem, computer disk, or with the use of a cellular-modem link. Crime Analysis as to date and time of occurrences of a particular crime, crime trends, particular location analysis, can be accomplished via the use of this program, as well as automatically generating statistical reports required by the State Department of Justice and the Federal Bureau of Investigation.

Medical Center Programs

S.T.O.P. Program - In January the Medical Center implemented a property identification program known as the S.T.O.P. This program is based on the success of the same program at UC Berkeley. The service is provided by the PSOs under the direction of a Sergeant. The Medical Center Administration funded the program at no cost to the Medical Center departments requesting property labeled.

Code Green Response Policy - A multi-disciplinary group formed in June of 1994, developed a "Code Green Response Policy" to assure a timely response to situations involving an actual or potential physical threat to physicians, staff, visitors, patients, or property. A "Code Green" is activated when there is an incident in-progress, or there is a perceived immediate threat of danger such as violent/combative patient, visitor, or staff member, and there is a high probability that the situation will escalate. The policy describes the level of response staff can expect from police and security, who is covered by the policy, where the policy applies, notification of an incident in progress, how to respond to an incident, and the notification process for the "All Clear".

The police conducted 58 in-service presentations, training over 400 employees.Nursing conducted follow-up statistical evaluations in 17 nursing units, conducting 22 drills, involving 133 employees. This program is one of the cornerstone pieces of the mandated training of hospital staff regarding violence in the work place required by Assembly Bill 508.

Hazardous Conditions Program - In January 1994, the Medical Center implemented a multi-disciplinary program establishing a procedure for identifying and correcting or repairing hazardous conditions. Security officers discovering hazardous conditions file a security deficiency report which is sent to the Facilities Management Department for action. Once the correction has been made, Facilities Management signs the transmittal form and returns it to the police department. Emergent situations are handled without delay. This is a basic concept program demonstrating a proactive approach to prevent accidents and increase security.

FBI Crime Index Offenses, 1990-1994
Irvine


Violent Crime 1990 1991 1992 1993 1994 % Change*
Homicide/Manslaughter 1 0 1 1 0 --
Rape
--Rape by force 0 3 3 3 3 --
--Attempt to commit rape 1 0 0 0 0 --
Robbery 4 1 1 3 1 --
Aggravated Assault 17 6 11 8 6 --
Total Violent Crime 23 10 16 15 10 -33%
Property Crime
Burglary 77 87 97 88 66 -37%
Larceny - Theft
--Bicycle Theft 97 105 102 362 121 -19%
--Other Larceny - theft 628 580 546 331 572 -12%
Motor Vehicle Theft 43 33 33 10 21 --
Arson 1 2 3 4 3 --
Total Property Crime 846 807 781 795 783 -2%
Total FBI Crime Index 869 817 797 797 793 -2%


* Dash (--) indicates percents not calculated because the base number is less than 50.

Other Offenses, 1990-1994
Irvine

Other Offenses 1990 1991 1992 1993 1994 % Change*
Simple Assault 11 17 30 24 14 --
Sex Offense - Indecent Exposure 10 8 5 7 5 --
Sex Offense - All Other 1 7 9 2 3 --
Weapons - Firearms 0 4 5 5 6 --
Weapons - All Others 2 0 7 3 6 --
Bomb - Actual 1 0 0 0 0 --
Bomb - Threat 3 13 13 9 3 --
Disturbing the Peace 5 4 8 6 6 --
Trespass - Demonstrations/Protests 6 0 0 0 0 --
Trespass - All Other 11 6 8 5 15 --
Vandalism 67 57 72 83 74 -11%
Forgery/NSF Checks 2 3 0 0 0 --
Narcotics - Felony 0 2 2 1 13 --
Narcotics - Misdemeanor 1 5 20 7 28 --
Public Drunkenness 13 3 2 7 4 --
Driving Under Influence - Alcohol 21 21 18 13 7 --
Driving Under Influence - Drugs 0 0 1 2 2 --
Vehicle Code - Hit and Run 22 32 23 13 25 --
Vehicle Code - All Other 164 134 105 81 74 -9%
Warrants Served - Traffic 25 19 12 10 3 --
Warrants Served - Other 11 10 25 23 26 --
Miscellaneous Offense Report 219 88 104 78 166 133%
Total Other Offenses 605 433 469 378 480 27%

* Dash (--) indicates percents not calculated because the base number is less than 50.

Clearance Rates - FBI Crime Index Offenses
Irvine

1992 1993 1994
Violent Crime Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Homicide/Manslaughter 1 1 100% 1 1 100% 0 0 --
Rape:
--Rape by force 3 2 67% 3 2 67% 3 3 100%
--Attempt to commit rape 0 0 -- 0 0 -- 0 0 --
Robbery 1 1 100% 3 2 67% 1 0 100%
Aggravated Assault 11 8 73% 8 7 88% 6 6 100%
Total Violent Crime 16 12 75% 15 12 80% 10 9 90%
Property Crime
Burglary 97 8 8% 104 7 7% 66 1 2%
Larceny - Theft
--Bicycle theft 102 6 6% 149 1 1% 121 1 1%
Other Larceny - theft 546 44 8% 509 37 7% 572 24 4%
Motor Vehicle Theft 33 17 52% 35 20 57% 21 7 33%
Arson 3 0 0% 1 1 100% 3 0 0%
Total Property Crime 781 75 10% 798 66 8% 783 33 4%
Total FBI Crime Index 797 87 11% 813 78 10% 793 42 5%


Clearance Rates - Other Offenses
Irvine

1992 1993 1994
Other Offenses Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Simple Assault 30 24 80% 24 24 100% 14 13 93%
Sex Offense - Indecent Exposure 5 1 20% 7 3 43% 5 1 20%
Sex Offense - All Other 9 7 -- 2 1 50% 3 2 67%
Weapons - Firearms 5 5 100% 5 5 100% 6 6 100%
Weapons - All Others 7 7 100% 3 3 100% 6 6 100%
Bomb - Actual 0 0 0 0 0 0
Bomb - Threat 13 0 8 0 3 0 0%
Disturbing the Peace 8 6 75% 5 5 100% 15 14 93%
Trespass - Demonstrations/Protests 0 0 -- 0 0 -- 0 0 --
Trespass - All Other 8 6 75% 5 5 100% 15 14 93%
Vandalism 72 0 0% 83 2 2% 74 5 7%
Forgery/NSF Checks 0 0 -- 0 0 -- 0 0 --
Narcotics - Felony 2 2 100% 1 1 100% 13 13 100%
Narcotics-Misdemeanor 20 20 100% 7 7 100% 28 27 96%
Public Drunkenness 2 2 100% 7 7 100% 4 4 100%
Driving Under Influence - Alcohol 18 18 100% 13 13 100% 7 7 100%
Driving Under Influence - Drugs 1 1 100% 2 2 100% 2 2 --
Vehicle Code - Hit and Run 23 2 9% 13 0 0% 25 4 16%
Vehicle Code - All Other 105 103 98% 81 81 100% 74 74 100%
Warrants Served - Traffic 12 12 100% 10 10 100% 3 3 100%
Warrants Served - Other 25 25 100% 23 23 100% 26 26 100%
Miscellaneous Offense Report 104 29 28% 78 26 33% 166 39 23%
Total Other Offenses 469 270 58% 378 218 58% 480 250 52%


Arrests - FBI Crime Index Offenses - 1994
Irvine

TOTAL ARRESTS SEX AGE UC Affiliate
Violent Crime Male Female Adult Juvenile Yes No
Homicide/Manslaughter 0 0 0 0 0 0 0
Rape 1 1 0 1 0 1 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 7 7 0 6 1 3 4
Total Violent Crime 8 8 0 7 1 4 4
Property Crime
Burglary 1 1 0 1 0 0 1
Larceny 10 9 1 8 2 2 8
Motor Vehicle Theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Total Property Crime 11 10 1 9 2 2 9
Total FBI Crime Index 19 18 1 16 3 6 13


Arrests - Other Offenses - 1994
Irvine

TOTAL ARRESTS SEX AGE UC Affiliate
Other Offenses Male Female Adult Juvenile Yes No
Simple Assault 6 4 2 6 0 0 6
Sex Offense - Indecent Exposure 1 1 0 1 0 0 1
Sex Offense - All Other 1 1 0 1 0 0 1
Weapons - Firearms 6 6 0 4 2 0 6
Weapons - All Others 6 6 0 3 3 0 6
Bomb - Actual 0 0 0 0 0 0 0
Bomb - Threat 0 0 0 0 0 0 0
Disturbing the Peace 4 4 0 4 0 0 4
Trespass - Demonstrations/Protests 1 1 0 1 0 0 1
Trespass - All Other 13 11 2 12 1 0 13
Vandalism 4 4 0 4 0 0 4
Forgery/NSF Checks 0 0 0 0 0 0 0
Narcotics - Felony 13 12 1 13 0 0 13
Narcotics - Misdemeanor 27 24 3 25 2 0 27
Public Drunkenness 4 3 1 4 0 0 4
Driving Under Influence - Alcohol 7 6 1 7 0 0 7
Driving Under Influence - Drugs 2 2 0 2 0 0 2
Vehicle Code - Hit and Run 1 1 0 1 0 0 1
Vehicle Code - All Other 74 63 11 72 2 7 67
Warrants Served - Traffic 3 3 0 3 0 0 3
Warrants Served - Other 26 26 0 25 1 0 26
Miscellaneous Offense Report 31 27 4 29 2 2 29
Total Other Offenses 229 204 25 216 13 9 220


Value of Property Stolen and Recovered - 1994
Irvine

Stolen Property Recovered Property
University Property Other Property Total Stolen University Property Other Property Total Recovered Percent Recovered
Type Property
Currency, Notes, etc. 9,404 12,122 21,526 265 214 479 2%
Jewelry & Precious Metals 0 33,467 33,467 0 0 0 0%
Clothing & Furs 399 ,5,874 6,273 0 3 3 0%
Locally Stolen Motor Vehicles 0 150,000 150,000 0 44,500 44,500 30%
Office Equipment 89,262 14,259 203,521 2,710 547 3,257 3%
Televisions, Radios, Stereos, Etc. 18,967 59,171 78,138 0 360 360 0%
Firearms 0 0 0 0 0 0 0%
Household Goods 740 810 1,550 0 0 0 0%
Consumable Goods 590 657 1,247 300 200 500 40%
Livestock 0 4,500 4,500 0 4,500 4,500 100%
Miscellaneous - Bicycles 0 34,640 34,640 0 600 600 2%
Miscellaneous - Other 126,814 42,753 169,567 515 1,225 1,740 1%
TOTALS 246,176 358,253 604,429 3,790 52,149 55,939 9%


Miscellaneous Activity, 1994 - Irvine

Miscellaneous Noncriminal Reports

Suicide 0
Attempted Suicide 1
Mentally Disordered Persons 12
Vehicle Tows 71
All Other 496
Total Misc. Noncriminal Reports 580


Alarms

Security Alarms 0
Fire Alarms 98
Total Alarms 98


Traffic Accidents

Fatal 0
Injury 16
Non-Injury 55
Total Traffic Accidents 71
Bicycle Involved Traffic Accidents 1


Citations

Motor Vehicle Citations 1379
Bicycle Citations 8
Parking Citations - Police Department 586
Parking Citations - Parking Services n/a
Total Citations 1973


Types of Cases, 1994 - Irvine

Weapons Related Cases

Firearms 7
Knife/Blade 4
Other Dangerous Weapons 1
Total Weapons Related Cases 12


Gang Related Cases

Violent Crime 0
Property Crime 5
Other Offense 5
Total Gang Related Cases 10


Alcohol Related Cases

Violent Crime 1
Property Crime 0
Other Offense 22
Total Alcohol Related Cases 23


Domestic Violence Cases

No Weapons Involved 0
Weapons Involved 9
Total Domestic Violence Cases 9


Police Officers Assaulted

With Personal Injury 0
Without Personal Injury 2
Total Officers Assaulted 2


Bias Motivated Cases

Race 1
Religion 1
Sexual Orientation 0
Ethnicity 0
Physical/Mental Disabled 0
Total Bias Motivated Cases 2


FBI Crime Index Offenses, 1990 - 1994
Irvine (Campus Only)

Violent Crime 1990 1991 1992 1993 1994 % Change
Homicide/Manslaughter 0 0 1 0 0 --
Rape:
--Rape by force 0 2 2 3 3 0%
--Attempt to commit rape 1 0 0 0 0 --
Robbery 4 1 0 3 1 -67%
Aggravated Assault 10 3 11 7 6 -14%
Total Violent Crime 15 6 14 13 10 -23%
Property Crime
Burglary 73 80 88 96 50 -48%
Larceny - Theft:
--Bicycle theft 96 104 101 147 116 -21%
--Other larceny - theft 471 472 422 426 494 16%
Motor Vehicle Theft 33 25 23 23 15 -35%
Arson 1 2 3 1 3 200%
Total Property Crime 674 683 637 693 678 -2%
Total FBI Crime Index 689 689 651 706 688 -3%


Other Offenses, 1990 -1994
Irvine (Campus Only)

Other Offenses 1990 1991 1992 1993 1994 % Change*
Simple Assault 8 10 20 20 6 -70%
Sex Offense - Indecent Exposure 8 5 4 3 -25%
Sex Offense - All Other 1 7 5 2 2 0%
Weapons - Firearms 0 4 2 1 1 0%
Weapons - All Others 0 2 2 3 50%
Bomb - Actual 1 0 0 0 0 --
Bomb - Threat 2 12 13 8 1 --
Disturbing the Peace 1 0 3 3 2 -33%
Trespass - Demonstrations/Protests 6 0 0 0 0 --
Trespass - All Others 9 5 5 5 3 -40%
Vandalism 51 47 65 73 56 -23%
Forgery/NSF Checks 2 3 0 0 0 --
Narcotics - Felony 0 1 1 1 5 400%
Narcotics - Misdemeanor 1 3 15 5 11 120%
Public Drunkenness 8 1 1 4 1 -75%
Driving Under Influence - Alcohol 7 8 8 13 0 -100%
Driving Under Influence - Drugs 0 0 1 2 0 -100%
Vehicle Code - Hit and Run 14 25 19 9 15 67%
Vehicle Code - All Other 43 27 65 65 39 -40%
Warrants Served - Traffic 9 1 0 5 0 --
Warrants Served - Other 4 1 2 5 9 80%
Miscellaneous Offense Report 166 65 88 51 51 0%
Total Other Offenses 343 228 320 278 208 -25%


* Dash (--) indicates percentages not calculated because the base number is less than 50.

Clearance Rates - FBI Crime Index Offenses
Irvine (Campus Only)

1992 1993 1994
Violent Crime Report Cleared % Cleared Report Cleared % Cleared Report Cleared % Cleared
Homicide/Manslaughter 1 1 100% 0 0 -- 0 0 0%
Rape
--Rape by Force 2 2 100% 3 2 67% 3 3 100%
--Attempt to commit rape 0 0 -- 0 0 -- 0 0 0%
Robbery 0 0 -- 3 2 67% 1 0 0%
Aggravated Assault 11 8 73% 7 6 86% 6 6 100%
Total Violent Crime 14 11 79% 13 10 77% 10 9 90%
Property Crime
Burglary 88 8 9% 96 6 6% 50 1 2%
Larceny - Theft:
--Bicycle theft 101 6 6% 147 0 0% 116 1 1%
--Other larceny - theft 422 37 9% 426 33 8% 494 19 4%
Motor Vehicle Theft 23 12 52% 23 11 48% 15 6 40%
Arson 3 0 0% 1 1 100% 3 0 0%
Total Property Crime 637 63 10% 693 51 7% 678 27 4%
Total FBI Crime Index 651 74 11% 706 61 9% 688 36 5%


Clearance Rates - Other Offenses
Irvine (Campus Only)

1992 1993 1994
Other Offenses Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Simple Assault 20 15 75% 20 20 100% 6 6 100%
Sex Offense - Indecent Exposure 5 1 20% 4 1 25% 3 1 33%
Sex Offense - All Other 5 4 75% 2 1 50% 2 1 50%
Weapons - Firearms 2 2 100% 1 1 100% 1 1 100%
Weapons - All Others 2 2 100% 2 2 100% 3 3 100%
Bomb - Actual 0 0 0% 0 0 0% 0 0 --
Bomb - Threat 13 0 0% 8 0 -- 1 0 0%
Disturbing the Peace 3 3 100% 3 2 67% 2 1 50%
Trespass - Demonstration/Protests 0 0 0% 0 0 -- 0 0 --
Trespass - All Other 5 3 60% 5 5 100% 3 2 67%
Vandalism 65 0 0% 73 1 1% 56 3 5%
Forgery/NSF Checks 0 0 0% 0 0 -- 0 0 --
Narcotics - Felony 1 1 100% 1 1 100% 5 5 100%
Narcotics - Misdemeanor 15 15 100% 5 5 100% 11 11 100%
Public Drunkenness 1 1 100% 4 4 100% 1 1 100%
Driving Under Influence - Alcohol 8 8 100% 13 13 100% 0 0 --
Driving Under Influence - Drugs 1 1 100% 2 2 100% 0 0 --
Vehicle Code - Hit and Run 19 2 11% 9 0 0% 15 0 0%
Vehicle Code - All Other 65 63 97% 65 65 100% 39 39 100%
Warrants Served - Traffic 0 0 0% 5 5 100% 0 0 --
Warrants Served - Other 2 2 100% 5 5 100% 9 9 100%
Miscellaneous Offense Report 88 22 25% 51 20 39% 51 27 53%
Total Other Offenses 320 145 45% 278 153 55% 208 110 53%


Arrests - FBI Crime Index Offenses - 1994
Irvine (Campus Only)

TOTAL ARRESTS SEX AGE UC Affiliate
Violent Crime Male Female Adult Juvenile Yes No
Homicide/Manslaughter 0 0 0 0 0 0 0
Rape 1 1 0 1 0 1 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 6 6 0 5 1 2 4
Total Violent Crime 7 7 0 6 1 3 4
Property Crime
Burglary 1 1 0 1 0 0 1
Larceny 8 7 1 6 2 2 6
Motor Vehicle Theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Total Property Crime 9 8 1 7 2 2 7
Total FBI Crime Index 16 15 1 13 3 5 11


Arrest - Other Offenses - 1994
Irvine (Campus Only)

TOTAL ARRESTS SEX AGE UC Affiliate
Other Offenses Male Female Adult Juvenile Yes No
Simple Assault 2 2 0 2 0 0 2
Sex Offense - Indecent Exposure 1 1 0 1 0 0 1
Sex Offense - All Other 0 0 0 0 0 0 0
Weapons - Firearms 1 1 0 1 0 0 1
Weapons - All Others 3 3 0 1 2 0 3
Bomb - Actual 0 0 0 0 0 0 0
Bomb - Threat 1 0 1 1 0 1 0
Disturbing the Peace 1 1 0 1 0 0 1
Trespass - Demonstration/Protests 0 0 0 0 0 0 0
Trespass - All Other 2 2 0 2 0 0 2
Vandalism 3 3 0 3 0 0 3
Forgery/NSF Checks 0 0 0 0 0 0 0
Narcotics - Felony 5 4 1 5 0 0 5
Narcotics - Misdemeanor 11 11 0 11 0 0 11
Public Drunkenness 1 1 0 1 0 0 1
Driving Under Influence - Alcohol 0 0 0 0 0 0 0
Driving Under Influence - Drugs 0 0 0 0 0 0 0
Vehicle Code - Hit and Run 0 0 0 0 0 0 0
Vehicle Code - All Other 39 31 8 37 2 7 32
Warrants Served - Traffic 0 0 0 0 0 0 0
Warrants Served - Other 9 9 0 9 0 0 9
Miscellaneous Offense Report 23 22 1 21 2 2 21
Total Other Offenses 101 91 10 95 6 9 92


Value of Property Stolen and Recovered - 1994
Irvine (Campus Only)

STOLEN PROPERTY RECOVERED PROPERTY
University Property Other Property Total Stolen University Property Other Property Total Recovered Percent Recovered
Type Property
Currency, Notes, etc. 9,103 8,841 17,944 0 214 214 1%
Jewelry & Precious Metals 0 32,110 32,110 0 0 0 0%
Clothing & Furs 399 5,102 5,501 0 3 3 0%
Locally Stolen Motor Vehicles 0 99,000 99,000 0 32,500 32,500 33%
Office Equipment 41,538 12,820 54,348 2,710 547 3,257 6%
Televisions, Radios, Stereos, Etc. 18,692 54,987 73,679 0 360 360 0%
Firearms 0 0 0 0 0 0 --
Household Goods 740 810 1,550 0 0 0 0%
Consumable Goods 290 607 897 0 200 200 22%
Livestock 0 4,500 4,500 0 4,500 4,500 100%
Miscellaneous - Bicycles 0 34,450 34,450 0 600 600 2%
Miscellaneous - Other 117,827 40,662 158,489 215 1,225 1,440 1%
TOTALS 188,589 293,889 482,478 2,925 40,149 43,074 9%


Miscellaneous Activity,1994
Irvine (Campus Only)

Miscellaneous Noncriminal Reports

Suicide 0
Attempted Suicide 1
Mentally Disordered Persons 6
Vehicle Tows 46
All Other 326
Total Misc. Noncriminal Reports 379


Alarms

Security Alarms 0
Fire Alarms 35
Total Alarms 35


Traffic Accidents

Fatal 0
Injury 13
Non-Injury 43
Total Traffic Accidents 56
Bicycle Involved Traffic Accidents 1


Citations

Motor Vehicle Citations 1016
Bicycle Citations 8
Parking Citations - Police Department 581
Parking Citations - Parking Services n/a
Total Citations 1605


Types of Cases, 1994 - Irvine (Campus Only)

Weapons Related Cases

Firearms 2
Knife/Blade 1
Other Dangerous Weapons 0
Total Weapons Related Cases 3


Gang Related Cases

Violent Crime 0
Property Crime 4
Other Offense 1
Total Gang Related Cases 5


Alcohol Related Cases

Violent Crime 1
Property Crime 0
Other Offense 11
Total Alcohol Related Cases 12


Domestic Violence Cases

No Weapons Involved 0
Weapons Involved 7
Total Domestic Violence Cases 7


Police Officers Assaulted

With Personal Injury 0
Without Personal Injury 1
Total Officers Assaulted 1


Bias Motivated Cases

Race 1
Religion 0
Sexual Orientation 0
Ethnicity 0
Physical/Mental Disabled 0
Total Bias Motivated Cases 1


FBI Crime Index Offenses, 1990 - 1994
Irvine (Medical Center Only)

Violent Crime 1990 1991 1992 1993 1994 % Change *
Homicide/Manslaughter 1 0 0 0 0 --
Rape
--Rape by force 0 1 1 0 0 --
--Attempt to commit rape 0 0 0 0 0 --
Robbery 0 0 1 0 0 --
Aggravated Assault 7 3 0 1 0 --
Total Violent Crime 8 4 2 2 0 -100%
Property Crime
Burglary 4 7 9 8 16 --
Larceny - Theft:
--Bicycle theft 1 1 1 2 5 --
--Other larceny - theft 157 108 124 83 78 63%
Motor Vehicle Theft 10 8 10 12 6 --
Arson 0 0 0 0 0 --
Total Property Crime 172 124 144 105 105 0%
Total FBI Crime Index 180 128 146 107 105 -2%


Other Offenses, 1990 - 1994
Irvine (Medical Center Only)

Other Offenses 1990 1991 1992 1993 1994 % Change*
Simple Assault 3 7 10 4 8 --
Sex Offense - Indecent Exposure 2 0 0 3 2 --
Sex Offense - All Other 0 0 4 0 1 --
Weapons - Firearms 0 0 3 4 5 --
Weapons - All Others 0 0 5 1 3 --
Bomb - Actual 0 0 0 0 0 --
Bomb - Threat 1 1 0 0 2 --
Disturbing the Peace 4 4 5 3 4 --
Trespass - Demonstration/Protests 0 0 0 0 0 --
Trespass - All Other 2 1 3 0 12 --
Vandalism 16 10 7 10 18 --
Forgery/NSF Checks 0 0 0 0 0 --
Narcotics - Felony 0 1 1 0 8 --
Narcotics - Misdemeanor 10 2 5 2 17 --
Public Drunkenness 5 2 1 3 3 --
Driving Under Influence - Alcohol 14 13 10 0 7 --
Driving Under Influence - Drugs 0 0 0 0 2 --
Vehicle Code - Hit and Run 8 7 4 4 10 --
Vehicle Code - All Other 121 107 40 16 35 --
Warrants Served - Traffic 16 18 12 5 3 --
Warrants Served - Other 7 9 23 18 17 --
Miscellaneous Offense Record 53 23 16 27 115 326%
Total Other Offenses 262 205 149 100 272 172%


* Dash (--) indicates percents not calculated because the base number is less than 50.

Clearance Rates - FBI Crime Index Offenses
Irvine (Medical Center Only)

1992 1993 1994
Violent Crime Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Homicide/Manslaughter 0 0 -- 1 1 100% 0 0 --
Rape
--Rape by force 1 0 0% 0 0 -- 0 0 --
--Attempt to commit rape 0 0 -- 0 0 -- 0 0 --
Robbery 1 1 100% 0 0 -- 0 0 --
Aggravated Assault 0 0 -- 1 1 100% 0 0 --
Total Violent Crime 2 1 50% 2 2 100% 0 0 --
Property Crime
Burglary 9 0 0% 8 1 13% 16 0 0%
Larceny - Theft:
--Bicycle theft 1 0 0% 2 1 50% 5 0 0%
--Other larceny - theft 124 7 6% 83 4 5% 78 5 6%
Motor Vehicle Theft 10 5 50% 12 9 75% 6 1 17%
Arson 0 0 -- 0 0 -- 0 0 --
Total Property Crime 144 12 8% 105 15 14% 105 6 6%
Total FBI Crime Index 146 13 9% 107 17 16% 105 6 6%


Clearance Rates - Other Offenses
Irvine (Medical Center Only)

1992 1993 1994
Other Offenses Reports Cleared % Cleared Reports Cleared % Cleared Reports Cleared % Cleared
Simple Assault 10 9 90% 4 4 100% 8 7 88%
Sex Offense - Indecent Exposure 0 0 -- 3 2 67% 2 0 0%
Sex Offense - All Other 4 3 75% 0 0 -- 1 1 100%
Weapons - Firearms 3 3 100% 4 4 100% 5 5 100%
Weapons - All Others 5 5 100% 1 1 100% 3 3 100%
Bomb - Actual 0 0 -- 0 0 -- 0 0 --
Bomb - Threat 0 0 -- 0 0 -- 2 0 0%
Disturbing the Peace 5 3 60% 3 3 100% 4 3 75%
Trespass - Demonstration/Protests 0 0 -- 0 0 -- 0 0 --
Trespass - All Other 3 3 100% 0 0 -- 12 12 100%
Vandalism 7 0 0% 10 1 10% 18 2 11%
Forgery/NSF Checks 0 0 -- 0 0 -- 0 0 --
Narcotics - Felony 0 0 100% 0 0 -- 8 8 100%
Narcotics - Misdemeanor 5 5 100% 2 2 100% 17 16 94%
Public Drunkenness 1 1 100% 3 3 100% 3 3 100%
Driving Under Influence - Alcohol 10 10 100% 0 0 -- 7 7 100%
Driving Under Influence - Drugs 0 0 -- 0 0 -- 2 2 100%
Vehicle Code - Hit and Run 4 0 0% 4 0 0% 10 2 20%
Vehicle Code - All Other 40 40 100% 16 16 100% 35 35 100%
Warrants Served - Traffic 12 12 100% 5 5 100% 3 3 100%
Warrants Served - Other 23 23 100% 18 18 100% 17 17 100%
Miscellaneous Offense Record 16 7 44% 27 6 22% 115 12 10%
Total Other Offenses 149 125 84% 100 65 65% 272 138 51%


Arrests - FBI Crime Index Offenses, 1994
Irvine (Medical Center Only)

TOTAL ARRESTS SEX AGE UC Affiliate
Violent Crime Male Female Adult Juvenile Yes No
Homicide/Manslaughter 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0
Total Violent Crime 0 0 0 0 0 0 0
Property Crime
Burglary 0 0 0 0 0 0 0
Larceny 2 2 0 2 0 0 2
Motor Vehicle Theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Total Property Crime 2 2 0 2 0 0 2
Total FBI Crime Index 2 2 0 2 0 0 2


Arrests - Other Offenses - 1994
Irvine (Medical Center Only)

TOTAL ARRESTS SEX AGE UC Affiliate
Other Offenses Male Female Adult Juvenile Yes No
Simple Assault 4 2 2 4 0 0 4
Sex Offense - Indecent Exposure 0 0 0 0 0 0 0
Sex Offense - All Other 1 1 0 1 0 0 1
Weapons - Firearms 5 5 0 3 2 0 5
Weapons - All Others 3 3 0 2 1 0 3
Bomb - Actual 0 0 0 0 0 0 0
Bomb - Threat 0 0 0 0 0 0 0
Disturbing the Peace 3 3 0 3 0 0 3
Trespass - Demonstration/Protests 0 0 0 0 0 0 0
Trespass - All Other 12 10 2 11 1 0 12
Vandalism 1 1 0 1 0 0 1
Forgery/NSF Checks 0 0 0 0 0 0 0
Narcotics - Felony 8 8 0 8 0 0 8
Narcotics - Misdemeanor 16 13 3 14 2 0 16
Public Drunkenness 3 2 1 3 0 0 0
Driving Under Influence - Alcohol 7 6 1 7 0 0 7
Driving Under Influence - Drugs 2 2 0 2 0 0 2
Vehicle Code - Hit and Run 0 0 0 0 0 0 0
Vehicle Code - All Other 35 32 3 35 0 0 35
Warrants Served - Traffic 3 3 0 3 0 0 3
Warrants Served - Other 17 17 0 16 1 0 17
Miscellaneous Offense Report 8 5 3 8 0 0 8
Total Other Offenses 128 113 15 121 7 0 128


Value of Property Stolen and Recovered - 1994
Irvine (Medical Center Only)

Stolen Property Recovered Property
University Property Other Property Total Stolen University Property Other Property Total Recovered Percent Recovered
Type Property
Currency, Notes, etc. 301 3,281 3,582 265 0 265 7%
Jewelry & Precious Metals 0 1,357 1,357 0 0 0 0%
Clothing & Furs 0 772 772 0 0 0 0%
Locally Stolen Motor Vehicles 0 51,000 51,000 0 12,000 12,000 24%
Office Equipment 47,724 1,439 49,163 0 0 0 0%
Televisions, Radios, Stereos, Etc. 275 4,184 4,459 0 0 0 0%
Firearms 0 0 0 0 0 0 --
Household Goods 0 0 0 0 0 0 --
Consumable Goods 300 50 350 300 0 300 86%
Livestock 0 0 0 0 0 0 --
Miscellaneous - Bicycles 0 190 190 0 0 0 0%
Miscellaneous - Other 8,987 2,091 11,078 300 0 300 3%
TOTALS 57,587 64,364 121,951 865 12,000 12,865 11%


Miscellaneous Activity, 1994 - Irvine (Medical Center Only)

